员工基础列表
接口说明: 查询员工基础信息的列表
请求方式:GET(HTTPS)
请求地址:https://api.xinrenxinshi.com/v3/employee/employeeSimpleList?offset=0&size=5&sign=JOOQyFvl1%2FQLFBmkMz6QnzRYb%2FU%3D&fetchChild=1&status=1×tamp=1574044604627
请求Header::
| key | value |
|---|---|
| access_token | 获取的access_token的实际值 |
参数说明:
| 参数 | 类型 | 必传(Y/N) | 说明 |
|---|---|---|---|
| offset | Integer | Y | 起始页码,默认从0开始,翻页+1 |
| size | Integer | Y | 查询员工数量,单次数量限制100 |
| fetchChild | Integer | Y | 是否包含子部门员工,0不包含,1包含 |
| departmentId | String | N | 部门ID,不传表示全部部门员工 |
| status | Integer | N | 员工状态,默认为0。0:在职员工、1:离职员工、2:待入职、8:删除 |
| timestamp | Long | Y | 请求时间戳(精确到毫秒) |
| sign | String | Y | 请求参数签名 |
返回结果:
| 参数 | 类型 | 必传(Y/N) | 说明 |
|---|---|---|---|
| errcode | Integer | Y | 错误码 |
| errmsg | String | Y | 错误信息 |
| hasMore | boolean | Y | true表示还有分页列表可以查询,false表示分页已到最后一页 |
| userlist | List<EmployeeSimple> | Y | 员工基础信息列表 |
EmployeeSimple
| 参数 | 类型 | 必传(Y/N) | 说明 |
|---|---|---|---|
| employeeId | String | Y | 员工ID |
| entryDate | String | Y | 入职时间,格式:yyyy-MM-dd |
| hireType | Integer | Y | 聘用类型,0-正式,10-实习,11-劳务,12-顾问,13-返聘,14-外包 |
| mobile | String | Y | 手机号 |
| name | String | Y | 员工名字 |
| status | Integer | Y | 员工状态,0:在职员工、1:离职员工、2:待入职、8:删除 |
响应示例:
{
"errcode": 0,
"errmsg": "ok",
"detailMsg": null,
"hasMore": false,
"userlist": [
{
"employeeId": "bd671ac669d94e3185cbdd0a0f3011cc",
"name": "测试离职",
"mobile": "19011220011",
"entryDate": "2019-08-01",
"hireType": 0,
"status": 1
},
{
"employeeId": "cd88550a5e8f40bcb3da17e600fadd4e",
"name": "在职员工2",
"mobile": "19011002200",
"entryDate": "2019-08-01",
"hireType": 0,
"status": 0
},
{
"employeeId": "55dd4c92083d4140a7acbc29913d19d2",
"name": "测试离职2",
"mobile": "19011001122",
"entryDate": "2019-08-01",
"hireType": 0,
"status": 1
}
]
}